Secure a place for yourself at a vacation destination that you’ll come to rely upon, though the option always exists to transfer your timeshare elsewhere in the world. St. Augustine’s proximity to so many other iconic Florida locales makes it a smart timeshare selection. Kennedy Space Center is just 100 miles south and Orlando is only 100 miles southwest of St. Augustine, making a gorgeous shuttle launch or a day at Disney or Universal within easy reach. The Hibiscus timeshares are 2 bedroom units that boast a fireplace in the living room and a Jacuzzi in the master bedrooms, making them ideal for the snowbird as well as the romantic summer traveler. There is a queen in the master bedroom and two twin beds in the second bedroom. The Hibiscus timeshares are associated with RCI (Resort Condominiums International) timeshare exchange company and have fixed weeks available.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Your Gateway to a Vacation as Relaxing and Recurring
as the Waves.
One building known as Ocean Gate timeshares are also located on the property and contain two and three bedroom units as well as a Jacuzzi in the master suite and, like all units on the property, washers and dryers. Master and guest bedrooms have luxurious queen beds and the third bedroom has a sleeper sofa. The Ocean Gate units are affiliated with Interval International and have floating weeks available.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hibiscus Timeshare Units for Sale |
||||||
| WEEK | UNIT | PRICE | WEEK | UNIT | PRICE | |
| 9 | E201 | $ 5,000.00 | 39 | F103 | $ 2,000.00 | |
| 10 | E203 | $ 5,000/BO | 42 | E201 | $ 4,500.00 | |
| 16 | E202 | $ 8,000.00 | 43 | F101 | $ 3,000.00 | |
| 17 | E204 | $ 2,000.00 | 44 | F104 | $ 6,500.00 | |
| 19 | E202 | $ 5,000.00 | 45 | E204 | $ 6,000.00 | |
| 21 | E202 | $ 7,000.00 | 47 | E202 | $ 6,900.00 | |
| 23 | E202 | $ 8,000.00 | 48 | E201 | $ 3,900.00 | |
| 25 | E203 | $ 7,500.00 | 49 | F101 | $ 3,000.00 | |
| 32 | E201 | $ 6,000.00 | 51 | F101 | $ 6,000.00 | |
| 33 | E201 | $ 6,000.00 | 51 | E201 | $ 5,000.00 | |
| 35 | F103 | $ 7,500.00 | 52 | F102 | $ 5,000.00 | |
| 36 | E201 | $ 7,000.00 | 52 | F103 | $ 2,500.00 | |
| 37 | F103 | $ 3,000.00 | 52 | E203 | $ 5,000.00 | |
| 38 | F101 | $ 6,500.00 | ||||
| CLOSING COSTS $350.00 | ||||||













